● Cut-Out Size: 88*88mm
● Full Power Measurement
● Power Quality Analysis
● Panel Mounted or Din Rail Installation (optional “R”)
● Support Modbus-RTU / Modbus-TCP Communication (optional “E”)
● Accuracy: Class 0.2S (with 1A/5A CT), Class 1 (with 100mV Rogowski Coil)
● Application: Building EMS and complete set cabinet
General
APM521 network power meter (hereinafter referred to as the meter) is designed according to IEC international standards, featuring full electrical quantity measurement, energy statistics, power quality analysis, event logging functions, and network communication capabilities. It is primarily used for comprehensive monitoring of power supply quality in power grids. This series of meters is equipped with DI/DO modules and AO modules that offer a wealth of functions, allowing for flexible implementation of full electrical quantity measurement and monitoring of switch statuses in electrical circuits.
Dimension
Panel Mounted
Din Rail Installation
Wiring
Wiring sample of current and voltage

Typical Connection

Related Solution
Electric Energy Management System
| Item |
Performance Parameters |
|||
| Voltage | Rated voltage (UL、CE) | 66VAC L-N 115VAC L-L 230VAC L-N 400VAC L-L 277VAC L-N 480VAC L-L 400VAC L-N 690VAC L-L | ||
| Rated voltage (CPA) | 3P3L | 3P4L | ||
| 3x100V 3x380V 3x690V | 3x57.7/100V 3x220/380V 3x400/690V | |||
| Overload | 1.2 times rating (continuous); 2 times the rating for 1 second | |||
| Power consumption | <1VA | |||
| Accuracy class | Error ±0.2% | |||
| Current | Rated current (UL、CE) | 1A、5A | ||
| Rated current (CPA) | 0.015-0.075(6)A (Active energy); 3X1(6)A (Reactive energy) | |||
| Overload | 1.2 times rating (continuous); 10 times the rating for 1 second | |||
| Power consumption | < 0.2VA | |||
| Accuracy class | Error ± 0.2% | |||
| Power | Active, reactive, apparent power, error ± 0.2% | |||
| Grid frequency | UL、CE | 50Hz / 60Hz, error ± 0.2% | ||
| CPA | 50Hz, error ± 0.2% | |||
| Response rate | ≤ 200ms (voltage, current, power) | |||
| ≤ 1s (electrical energy) | ||||
| Measurement category |
66ULN (+20%) 115ULL (+20%) CATⅢ 230ULN (+20%) 400ULL (+20%) CATⅢ 277ULN (+20%) 480ULL (+20%) CATⅢ 400ULN (+20%) 690ULL (+20%) CATⅡ |
|||
| Metering | Electric energy | Active energy: Class D (0.2S); Reactive energy (Class 2 accuracy) | ||
| Auxiliary power supply | AC/DC 85-300V | |||
| power consumption ≤ 4W、10VA | ||||
| Electromagnetic compatibility | Electrostatic discharge immunity Class IV | |||
| Electrical fast transient burst immunity Class IV | ||||
| Surge (shock) immunity Class IV | ||||
| Security | Power frequency withstand voltage | Between communication and signal input, AC4kV 1min | ||
| Insulation resistance | Input and output terminals to casing >500MΩ | |||
| Communication | Interface and communication protocol | RS485 interface and Modbus RTU protocol | ||
| Communication address range | Modbus RTU: 1~ 247; | |||
| Baud rate | Support 1200bps-38400bps | |||
| Environment | Operating temperature | -40℃~+70℃ | ||
| Storage temperature | -40℃~+80℃ | |||
| Relative humidity | ≤95% (without condensation) | |||
| Altitude | ≤2000m | |||
| ≥2000m, ≤5000mOnly applicable to the power supply with the voltage range of AC/DC 85-265V and the voltage below 277/480V. | ||||
| Installation environment | Indoor use (dry location) | |||
| IP rating | IP54 (Front panel), IP30 (Body) | |||
| Pollution degree | Class 2 | |||
| Overvoltage categories | OVC III | |||
| Reference standard | UL | CAN/CSA C22.2 NO.61010-1-12 UL 61010-1 CSA C22.2 No.61010-2-030 UL 61010-2-030 | ||
| IEC、CE | IEC 61010-1 IEC EN 61010-2-30 | |||
| CPA | GB/T17215.321-2021 GB/T17215.323-2022 | |||




